Fa'agata Fa'amaneta e leai ni u'amea mamafa po'o ni mea fa'amaneta
Fa'apipi'i Fa'amaulalo Maualalo
Pa'epa'e, Fa'amama Fa'a'ele'ele Fa'auma pe a uma le sasaina
Mamafa Mama'i Nai Ma'a
Fa'asa'o lelei ma Fa'aitiiti le Grit Fa'aaogaina
Fa'aliga i luga ole laiga
Aveese mea faʻapipiʻi e pei ole epoxy, vali, alkyd, vinyl, polyurea, coal tar ma elastomers
Alalaupapa, Tanks, Faumea u'amea Fa'amama Laupapa ma Sauniuniga
FA'ATA'U TA'ATA MA TALI
Fa'amamaina Piliki ma Sima
Aveesea o Graffiti
Poloketi | Tulaga lelei | |
Su'ega vaila'au% | SiO2 | >72% |
CaO | >8% | |
Na2O | <14% | |
MgO | >2.5% | |
Al2O3 | 0.5-2.0% | |
Fe2O3 | 0.15% | |
O isi | 2.0% | |
Malosi | 6-7 MOHS ;46HRC | |
Microhardness | ≥650kg/cm3 | |
Ta'ita'i mataupu | Leai ni mea e ta'ita'ia, e o'o atu i le American 16CFR 1303 Lead content standard | |
O lo'o i totonu o mea leaga | E maualalo ifo i le tulaga Amerika 16CFR 1500 | |
Su'ega afi mumu | E le faigofie le faʻafefe, ausia American 16CFR 1500.44 tulaga | |
O mea uamea mamafa solu | O mea u'amea o mea soluble fua faatatau mamafa mautu e le sili atu i le ASTM F963 tau tutusa |
Mesh | Micronsm Max(μm) | Microns Min(μm) |
20-30 | 850 | 600 |
30-90 | 600 | 180 |
60-90 | 300 | 180 |
Mo isi fa'amatalaga fa'apitoa fa'apitoa, fa'amolemole fa'afeso'ota'i le tagata fa'atau |